| Product Title | Type | Type of Lithium Battery | Fully Charged Voltage for Lithium Battery | Charge and Discharge Simultaneously | Input Charging | Output Discharge | Single Type-C Port for Bidirectional Charging and Discharging | LED Indicator Light | Packaging | Note | Production | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PW1600 | Adjustable Over-Voltage Protection (OVP) | 3V~70V | 3V~51V | ~2.5A | 4V~55V | SOT23-6L | Detail | |||||
| PW2903 | Asynchronous | 10V~120V | ADJ | 1.5A | 110KHZ | 2mA | SOP8-EP | mass production | Detail | |||
| PW4284 | 5V or 9V | ~1.5A | 2S | 8.4V | 1/2 | SOP8-EP | Detail | |||||
| PW2222 | Synchronous | 3V~20V | 1V~20V | 3A | 450KHZ | Detail | ||||||
| PW1605 | Adjustable Over-Voltage Protection (OVP) + Adjustable Over-Current Protection (OCP) | 4V~60V | 4V~48V | 1A~5A | 4V~48V | QFN16 | Detail | |||||
| PW4189 | Voltage Boost Type | 3V~24V | Supports up to 7 series of LEDs with automatic adjustment | Input 2A | 1.2MHz | SOT23-6L | mass production | Lithium battery-driven multi-series and multi-parallel LED arrangement | Detail | |||
| PW4105 | Voltage Boost/Voltage Boost-Buck | 0.8V~5.5V | ADJ | External MOS | 700KHz | SOT23-6L | mass production | LED light powered by dry batteries/lithium batteries with adjustable brightness | Detail | |||
| PW5305 | Input Linear Charging + Synchronous Boost Output | 3.7V/3.6V | 4.2V | Support + Adaptive | 5V 0.9A | 5V 1A | Not Supported | 2/4 | ESOP8 | Lithium Battery Charge and Discharge Chip, 5V0.9A and 5V1A | Mass Production | Detail |
| PW4036 | 4.5V~5.5V | Voltage regulation | 1A~3A | Single cell, can be paralleled in multiple | 4.2V /4.35V / 4.4V | Dual | ESOP8 | USB input for lithium battery 3A charge management chip | Mass production | Detail | ||
| PW5515 | Input Linear Charging with Synchronous Buck Output | 3.6V/3.7V/3.8V/3.85V | 4.2V /4.35V /4.4V | Support + Adaptive | 5V 1A | 1.5V 1A | Not Supported | 1/2 | DFN2*2-8L | Charge and discharge chip, 1.5V1A output, suitable for converting dry batteries | Mass production | Detail |
| PW5308 | Input Step-Down Charging + Synchronous Boost Output | 3.6V/3.7V/3.8V/3.85V | 4.2V /4.35V /4.4V | Support + Adaptive | 5V 2.4A | 5V 2.4A | 1/2/3/4 | QFN32 | Supports Single TYPE C Port for Recognition of Input/Output Lithium Battery Charging and Discharging, as well as Single-Channel Output | Mass Production | Detail | |
| PW5307 | Input Step-Down Charging + Synchronous Boost Output | 3.6V/3.7V/3.8V/3.85V | 4.2V /4.35V /4.4V | Support + Adaptive | 5V 2.1A | 5V 2.4A | Bidirectional Support | 1/2/3/4 | QFN24 | Supports Single TYPE C Port for Recognition of Input/Output Lithium Battery Charging and Discharging, as well as One-Way Output | Mass Production | Detail |
| PW5306 | Input Step-Down Charging + Synchronous Boost Output | 3.7V/3.6V/3.8/3.85 | 4.2V /4.35V /4.4V | Support + Adaptive | 5V 2.1A | 5V 2.4A | Not Supported | 1/2/3/4 | ESOP8 | Lithium Battery Charge and Discharge Chip, 5V2.1A and 5V2.4A | Mass Production | Detail |
| PW2153A | Asynchronous | 10V~115V | ADJ | 10A | 110KHZ | 2mA | SOP8-EP | Mass Production | Detail | |||
| PW2902A | Asynchronous | 10V~100V | ADJ | 2.5A | 110KHZ | 2mA | SOP8-EP | Mass Production | Detail | |||
| PW5150 | Synchronous Rectification Boost Converter | 0.8V~ 5V | 5V | 500mA(VIN=3.7V) | 1.4MHZ | 1.2uA | SOT23-6L | EN True Shutdown Boost 5V Output Chip | Mass Production | Detail | ||
| PW4115 | Buck Converter | 6V~60V | Automatically Adjust with LED | Input 1.5A | ≦1MHz | SOT89-5L | Mass Production | DIM dimming, 1-15 strings of LED lights | Detail | |||
| PW4004A | Charge Pump | 2.7V~4.5V | 4.95V | 230mA | 380KHZ | 0.4mA | SOT23-6L | A 5V boost circuit with three capacitors in the periphery | Mass Production | Detail | ||
| FP6601Q | DFP power supply terminal | QC3.0,QC2.0,AFC,F(xiàn)CP | Apple 2.4A,BC1.2 | 3.6V~12V | Chargers, car chargers, power strips, and other USB output power supply products | SOT23-6L | Detail | |||||
| PW6603 | SINK device side | PD3.0,PD2.0 | 5V | 5V,9V,12V,15V,20V | Enabling PD charger to output voltage set by the chip | SOT23-6L | Detail | |||||
| PW6606 | SINK device terminal | PD,QC2.0,AFC,BC1.2 | 5V | 5V,9V,12V,15V,20V | Spoofing chip, PD/QC charger outputting specified voltage | CPC8 | Detail | |||||
| PW2052B | Synchronous | 2.3V~6V | 0.6V~5V | 2A | 1.5MHZ | 150uA | SOT23-6L | Detail | ||||
| PW2335 | Synchronous | 4.5V~30V | ADJ | 3A | 500KHZ | 600uA | SOP8-EP | Detail | ||||
| PW5300A | Asynchronous | 2.2V~16V | 3V~20V | 1.2A(Vout=5V) | 1.2MHZ | 100uA | SOT23-6L | Detail | ||||
| PW5012 | Asynchronous | 2.7V~12V | 3V~15.5V(Withstand voltage of 18V) | 2A(VIN=7.2V,VOUT=12V) | 360KHZ | 300uA | SOP8-EP | Detail | ||||
| PW5020 | Asynchronous | 2.5V~18V | 3V~20V | 3A(VIN=7.2V,VOUT=12V) | 1.0MHZ | 0.78mA | SOP8-EP | Detail | ||||
| PW5103 | Synchronous | 0.7V~ 5V | 2.0V~ 5V | 600mA | 1.2MHZ | 10uA | SOT23-5L | Detail | ||||
| PW7052 | 2S | 4.25V | 4.05V | 2.5V | 3.0V | External MOS | SOT23-6L | Detail | ||||
| PW1116 | 3S 4S 5S | 4.28V | 4.08V | 2.4V | 3.0V | External MOS | TSSOP16 | Detail | ||||
| PW3230 | 1S | 4.30V | 4.10V | 2.4V | 3.0V | 3.2A | SOT23-5L | Detail | ||||
| PW7126 | 3S | 4.05V | 2.7V | 3.0V | External MOS | SOP8 | Detail | |||||
| PW2213 | Lithium battery equalization chip | 4.2V | 4.19V | NC | NC | Resistance current limiting | SOT23-6L | Detail | ||||
| PW4053A | 3.5V~6V | 100mA~1200mA | 3S | 12.6V | 1 | SOP8-EP | Detail | |||||
| PW4056HH | 4.5V~28V | 60mA~1000mA | 1S | 4.2V / 4.35V /4.4V | 2 | SOP8-EP | Detail | |||||
| PW4057H | 4V~28V | 100mA~800mA | 1S | 4.2V / 4.35V | 2 | SOT23-6L | Detail | |||||
| PW4202 | 2.7V~6.5V | 100mA~3A | 2S | 8.4V | 2 | SOP8 | Detail | |||||
| PW4035 | 4.5V~5.5V | 100mA~3500mA | 1S | 4.2V | 2 | SOP8-EP | Detail | |||||
| PW4040 | 4.0V~24V | ~3A | 2-4S | Adjustable charging voltage | 2 | SOT23-6L | Detail | |||||
| PW4242 | 10V-30V | ~3A | 2S | 8.4V | 2 | SSOP10 | Detail | |||||
| PW4243 | 14V-30V | ~3A | 3S | 12.6V | 2 | SSOP10 | Detail | |||||
| PW4405 | 2.7V~6.5V | ~1.6A | 4S | 16.8V | 2 | SOP8 | Detail | |||||
| PW4584 | 3.6V~5.5V | ~1A | 2-section series connection | 8.4V | 1/2 | SOP8-EP | Detail | |||||
| PW4000 | 4.5V~20V | 2.5A | 1∽4 | Adjustable charging voltage | 1/2 | QFN15 | Detail | |||||
| PW1502A | adjustable OCP | 2.5V~5.5V | 2.5V~5.5V | ~2A | NO | SOT23-5L | Detail | |||||
| PW4056HH | OVP+Lithium battery charging management | 4.5V~28V | 4.2V | ~1.0A | 6.5V | SOP8-EP | Detail | |||||
| PW1558 | adjustableOVP+adjustableOCP | 3V~28V | 3V~24V | 1A~5.8A | 5V~24V | QFN16 | Detail | |||||
| PW2605 | OVP+regularOCP | 3.5V~36V | ~6.1V | ~1A | 6.1V | SOT23-3L | Detail | |||||
| PW2609A | Adjustable OVP | 3V~40V | 3V~24V | ≦3A(long),moment≦5A | 3V~24V | SOT23-6L | Detail | |||||
| PW80N07 | N | TO252-3L | 68V | ±20V | 80A | 6.5mΩ | Detail | |||||
| PW60N10 | N | TO-252 | 100V | ±20V | 60A | 10mΩ | Detail |
